PERFORMING ARTS ACHIEVEMENTS
You are here:
- Home
- Performing Arts Achievements
Performing arts
achievements
Our students shine not only in academics but in indoor and outdoor activities as well. They outdo their contemporaries in the field of performing arts extraordinarily and win wide acclaims. Skilled professionals are employed to hone the skills and talents of the students in the fields of all types of arts and music. Some of the achievements earned for our commitment towards our students are :
Sports Achievements
Cool Number
0
+
Cool Number
0
+
Cool Number
0
+
2023 - 2024
PRIZE WINNERS IN VARIOUS COMPETITION 2023-2024 | |||||
Name | Class & Sec | Competition | Category | Prize | Conducted by |
---|---|---|---|---|---|
ESSAY WRITING | |||||
DHANIYA.N | 12-C | ESSAY WRITING | SECOND | HR. SEC. SCHOOL | DEPARTMENT OF GST & CENTRAL EXCISE PUDUCHERRY |
GOPIKA.A | 7-B | ESSAY WRITING | THIRD | MIDDLE SCHOOL | PSBB MILLENNIUM SCHOOL, CUDDALORE. |
SUDIKSHA.K | 12-C | ESSAY WRITING | FIRST | HR. SEC. SCHOOL | SOUTHERN RAILWAY |
SHAZIYA NAAZREEN.S.K | 12-A | ESSAY WRITING | FIRST | HR. SEC. SCHOOL | SOUTHERN RAILWAY |
AGNESHWARI.S | 9-A | ESSAY WRITING | FIRST | HR. SEC. SCHOOL | SOUTHERN RAILWAY |
CINMATHI.E | 9-A | ESSAY COMPETITION (TAMIL) | SECOND | DISTRICT LEVEL | DIRECTORATE OF SCHOOL EDUCATION, PUDUCHERRY. |
CINMATHI.E | 9-A | ESSAY COMPETITION (TAMIL) | SECOND | STATE LEVEL | DIRECTORATE OF SCHOOL EDUCATION, PUDUCHERRY. |
AASTREVICA.V | 10-B | ESSAY COMPETITION (ENGLISH) | THIRD | SENIOR | TATA BUILDING INDIA |
SHRUTHILAYAA.L | 12-A | ESSAY COMPETITION (ENGLISH) | SECOND | SENIOR | TATA BUILDING INDIA |
VASANTHARUBAN.M | 11-E | ESSAY COMPETITION (ENGLISH) | FIRST | SENIOR | TATA BUILDING INDIA |
DHAVAN CHORKOE.E | 7-E | ESSAY COMPETITION (ENGLISH) | FIRST | JUNIOR | TATA BUILDING INDIA |
ARAVIND.T | 7-E | ESSAY COMPETITION (ENGLISH) | SECOND | JUNIOR | TATA BUILDING INDIA |
SANJU.P | 6-C | ESSAY COMPETITION (ENGLISH) | THIRD | SUB JUNIOR | TATA BUILDING INDIA |
ARAVIND.T | 7-E | ESSAY COMPETITION (ENGLISH) | THIRD | JUNIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
RESHMA.V | 10-A | ESSAY COMPETITION (ENGLISH) | CONSOLATION | JUNIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
PARVATHY.A | 11-I | ESSAY COMPETITION (ENGLISH) | SECOND | SENIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
KAVYA.S | 9-A | ESSAY WRITING | THIRD | CLASS 9 AND ABOVE | புதுவைத் திருக்குறள் மன்றம் |
SANJU.P | 6 – C | TATA BUILDING INDIA SCHOOL ESSAY COMPETITION 2023- 24 (ENGLISH) | THIRD | JUNIOR CATEGORY | TATA BUILDING INDIA |
POETRY | |||||
HEMASREE.R | 8-B | POETRY | FIRST | MIDDLE SCHOOL | BHARATHIDASAN TRUST, PUDUCHERRY. |
KARUNYA.M.J | 12-H | POETRY | SECOND | MIDDLE SCHOOL | BHARATHIDASAN TRUST, PUDUCHERRY. |
DEVENDER DUPLIEX.S | 12-C | POETRY | FIRST | HR. SEC. SCHOOL | PSBB MILLENNIUM SCHOOL, CUDDALORE. |
ELOCUTION | |||||
POOJA.R | 10-A | ELOCUTION | CONGRATULATIONS | HIGH SCHOOL | PSBB MILLENNIUM SCHOOL, CUDDALORE. |
AHAANA.A | 8-D | ELOCUTION | CONGRATULATIONS | JUNIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
AISHWARYA.P | 6-A | ELOCUTION | CONGRATULATIONS | JUNIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
DHAVAN CHORKOE.E | 7-H | ELOCUTION | CONGRATULATIONS | JUNIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
POOJA.R | 9-A | ELOCUTION | CONGRATULATIONS | JUNIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
PRAHASHINI FLORA.S.R | 10-A | ELOCUTION | CONGRATULATIONS | SENIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
VIJAY SUBINEETHA.P | 10-A | ELOCUTION | CONGRATULATIONS | SENIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
JASILINI.S.M | 2 – A | RISE TO FAME – 2023 – PUBLIC SPEAKING | SECOND PLACE | SUB-JUNIOR | EVOKE LEARNING ACADEMY |
ABACUS | |||||
KIRUTHIKA.S | 9-C | ABACUS COMPETITION | TOPPER | LEVEL-5 | ABACUS & MENTAL ARITHMETIC TEACHERS ASSOCIATION |
KISHORE.S | 5 – C | 42ND NATIONAL LEVEL ABACUS COMPETITION – BRAINBRAINFEST 2023 | CHAMPION | NATIONAL LEVEL | BRAINOBRAIN INTERNATIONAL |
PADMESH.L | 6 – G | 42ND NATIONAL LEVEL ABACUS COMPETITION – BRAINBRAINFEST 2023 | GOLD TOPPER | NATIONAL LEVEL | BRAINOBRAIN INTERNATIONAL |
SANJITH.M | 6 – B | STATE LEVEL PAINTING COMPETITION | CONSOLATION | CATEGORY – A | BUREAU OF ENERGY EFFICIENCY, MINISTRY OF POWER |
SRIRAAM.G.K | 6 – B | REGIONAL SIP ABACUS, BRAIN GYM & MENTAL ARITHMETIC COMPETITION | WINNER | FOUNDATION LEVEL 3 | SIP ABACUS |
DRAWING / PAINTING | |||||
HARINE.M | 11-D | PAINTING | FIRST | HR. SEC. SCHOOL | SOUTHERN RAILWAY |
KAVIYAZHINI.M | 11-D | PAINTING | SECOND | HR. SEC. SCHOOL | SOUTHERN RAILWAY |
NICOLAS.A | 10-K | PAINTING | THIRD | HR. SEC. SCHOOL | SOUTHERN RAILWAY |
LEMUEL ROSHAN.S | 2 – A | PONDICHERRY HERITAGE FESTIVAL 2023 – PAINTING | CONSOLATION | SUB-JUNIOR | THE DEPT. OF EDUCATION GOVERNMENT OF PUDUCHERRY. |
YASHVIN.S | 2 – D | PONDICHERRY HERITAGE FESTIVAL 2023 – PAINTING | CONSOLATION | SUB-JUNIOR | THE DEPT. OF EDUCATION GOVERNMENT OF PUDUCHERRY. |
RAKSHAN.V | 2 – E | PONDICHERRY HERITAGE FESTIVAL 2023 – PAINTING | THIRD | SUB-JUNIOR | THE DEPT. OF EDUCATION GOVERNMENT OF PUDUCHERRY. |
THIRUVENDHAN.I | 3 – D | PONDICHERRY HERITAGE FESTIVAL 2023 – PAINTING | CONSOLATION | SUB-JUNIOR | THE DEPT. OF EDUCATION GOVERNMENT OF PUDUCHERRY. |
SADHANA.S | 3 – E | PONDICHERRY HERITAGE FESTIVAL 2023 – PAINTING | THIRD | SUB-JUNIOR | THE DEPT. OF EDUCATION GOVERNMENT OF PUDUCHERRY. |
KAMALESH.A | 5 – H | PONDICHERRY HERITAGE FESTIVAL 2023 – PAINTING | CONSOLATION | SUB-JUNIOR | THE DEPT. OF EDUCATION GOVERNMENT OF PUDUCHERRY. |
KAVYASHREE.S | 6 – G | PONDICHERRY HERITAGE FESTIVAL 2023 – PAINTING | CONSOLATION | SUB-JUNIOR | THE DEPT. OF EDUCATION GOVERNMENT OF PUDUCHERRY. |
ASHLEY PAUL | 6 – D | POT PAINTING COMPETITION | BEST POT PAINTING | SUB-JUNIOR | KAMARAJAR OVIYA KALAIKOODAM |
RISHI.R | 5 – H | 5TH NATIONAL LEVEL PAINTING COMPETITION 2023 | MEDAL AWARD | SCHOOL LEVEL | PONDICHERRY ART ACADEMY |
THIRUVENDHAN.I | 3 – D | 5TH NATIONAL LEVEL PAINTING COMPETITION 2023 | MEDAL AWARD | SCHOOL LEVEL | PONDICHERRY ART ACADEMY |
ASHLEY PAUL | 6 – D | 5TH NATIONAL LEVEL PAINTING COMPETITION 2023 | MEDAL AWARD | SCHOOL LEVEL | PONDICHERRY ART ACADEMY |
SADHANA.S | 3 – E | NATIONAL LEVEL DRAWING COMPETITION | OVERALL WINNER | NATIONAL LEVEL | YOUTH UNITED COUNCIL IN COLLABORATION WITH FIT INDIA |
KAMALESH.A | 5 – H | NATIONAL LEVEL DRAWING COMPETITION | OVERALL WINNER | NATIONAL LEVEL | YOUTH UNITED COUNCIL IN COLLABORATION WITH FIT INDIA |
HEMCHANDH.B | 4 – G | NATIONAL LEVEL DRAWING COMPETITION | OVERALL WINNER | NATIONAL LEVEL | YOUTH UNITED COUNCIL IN COLLABORATION WITH FIT INDIA |
SRILAKSIITHA.S | UKG – B | POT PAINTING COMPETITION | BEST POT PAINTING | SCHOOL LEVEL | KAMARAJAR OVIYA KALAIKOODAM |
KAVYASHREE.S | 6-G | DRAWING COMPETITION | CONSOLATION | JUNIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
SANJITH.M | 6-B | DRAWING COMPETITION | CONSOLATION | JUNIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
SAJIEN.S | 8-K | DRAWING COMPETITION | CONSOLATION | JUNIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
SHENBAGAVALLY.S | 6-B | DRAWING COMPETITION | CONSOLATION | JUNIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
THARINI.S | 11-D | DRAWING COMPETITION | SECOND | SENIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
BHUVANESWAR.S | 10-F | DRAWING COMPETITION | THIRD | SENIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
PRADAKSHINA.M | 9-A | DRAWING COMPETITION | CONSOLATION | SENIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
AKASH.R | 11-E | DRAWING COMPETITION | CONSOLATION | SENIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
NARESHRAJA.P | 12-J | DRAWING COMPETITION | CONSOLATION | SENIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
GUNASHRI.R | 10-A | DRAWING COMPETITION | CONSOLATION | SENIOR | SRIRAM ILLAKKIYA KAZHAGAM THIRUKKURAL VIZHA-2023 |
MADHUMITHA.S | 8-B | HAND MADE POSTER | SECOND | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
YAZHINI.A | 8-B | HAND MADE POSTER | CONSOLATION | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
AJEDHA.A | 8-D | HAND MADE POSTER | CONSOLATION | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
VISHAL.T | 9-H | HAND MADE POSTER | CONSOLATION | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
KAVYASHREE.S | 6-G | PAINTING | CONSOLATION | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
QUIZ | |||||
PUVIARASU.V | 10-F | FIT INDIA QUIZ | FIRST | SCHOOL LEVEL | SAI – SPORTS AUTHORITY OF INDIA |
BHARATH KUMAR.C | 10-F | FIT INDIA QUIZ | FIRST | SCHOOL LEVEL | SAI – SPORTS AUTHORITY OF INDIA |
BHARATH KUMAR.C | 10-F | QUIZ COMPETITION | FIRST | GENERAL | NATIONAL ROAD SAFETY WEEK, MINISTRY OF ROAD TRANSPORT & HIGHWAYS, GOVERNMENT OF INDIA. |
ROOKSHAN.K | 8-E | QUIZ COMPETITION | THIRD | JUNIOR | INTERNATIONAL DAY FOR THE PRESERVATION OF OZONE LAYERS 2023 |
SATHYAGAN.P | 8-G | QUIZ COMPETITION | THIRD | JUNIOR | INTERNATIONAL DAY FOR THE PRESERVATION OF OZONE LAYERS 2023 |
RUDHIREESWARAN.R | 11-E | QUIZ COMPETITION | FIRST | SENIOR | INTERNATIONAL DAY FOR THE PRESERVATION OF OZONE LAYERS 2023 |
RAAGHAV.V | 11-E | QUIZ COMPETITION | FIRST | SENIOR | INTERNATIONAL DAY FOR THE PRESERVATION OF OZONE LAYERS 2023 |
ROHETH.K | 12-C | CSIR INTER SCHOOL SCIENCE QUIZ-2023 | THIRD | SENIOR | CSIR – STRUCTURAL ENGINEERING RESEARCH CENTER (SERC) |
PUVIARASU.V | 10-F | CSIR INTER SCHOOL SCIENCE QUIZ-2023 | THIRD | SENIOR | CSIR – STRUCTURAL ENGINEERING RESEARCH CENTER (SERC) |
BHARATH KUMAR.C | 10-F | CSIR INTER SCHOOL SCIENCE QUIZ-2023 | THIRD | SENIOR | CSIR – STRUCTURAL ENGINEERING RESEARCH CENTER (SERC) |
THIGAZHMATHI.M | 11-D | QUIZ COMPETITION | FIRST | DIST. LEVEL | EDUCATION DEPT. OF PUDUCHERRY. |
THARIKA.R | 11-D | QUIZ COMPETITION | FIRST | DIST. LEVEL | EDUCATION DEPT. OF PUDUCHERRY. |
EZHILDHARSHINI.J | 9-A | QUIZ COMPETITION | THIRD | SENIOR | INTER SCHOOL ROLLING TROPHY OF THE ST. PATRICK QUIZ COMPETITION 2023 |
AGNESHWARI.S | 9-A | QUIZ COMPETITION | THIRD | SENIOR | INTER SCHOOL ROLLING TROPHY OF THE ST. PATRICK QUIZ COMPETITION 2023 |
BHARATH KUMAR.C | 10-F | QUIZ COMPETITION | SECOND | CLASS 9 AND ABOVE | SNUC QUIZ SOUTH INDIA LEVEL QUIZ |
PUVIARASU.V | 10-F | QUIZ COMPETITION | SECOND | CLASS 9 AND ABOVE | SNUC QUIZ SOUTH INDIA LEVEL QUIZ |
BHARATH KUMAR.C | 10-F | QUIZ COMPETITION | FIRST | CLASS 6 AND ABOVE | தினமலர்-பட்டம்’ வினாடி – வினா போட்டி |
PUVIARASU.V | 10-F | QUIZ COMPETITION | FIRST | CLASS 6 AND ABOVE | தினமலர்-பட்டம்’ வினாடி – வினா போட்டி |
ROOKSHAN.K | 8-E | ST. PATRICK ROLLING TROPHY | THIRD | JUNIOR | ST. PATRICK SENIOR SECONDARY SCHOOL, PUDUCHERRY. |
MOHAMMED ASHFAAQ.S | 8-I | ST. PATRICK ROLLING TROPHY | THIRD | JUNIOR | ST. PATRICK SENIOR SECONDARY SCHOOL, PUDUCHERRY. |
RUDHIREESWARAN.R | 11-E | ST. PATRICK ROLLING TROPHY | FIRST | SENIOR | ST. PATRICK SENIOR SECONDARY SCHOOL, PUDUCHERRY. |
RAAGHAV.V | 11-E | ST. PATRICK ROLLING TROPHY | FIRST | SENIOR | ST. PATRICK SENIOR SECONDARY SCHOOL, PUDUCHERRY. |
RUDHIREESWARAN.R | 11-E | SMVEC ROLLING TROPHY | FIRST | SENIOR | SRI MANAKULA VINAYAGAR ENGINEERING COLLEGE. |
RAAGHAV.V | 11-E | SMVEC ROLLING TROPHY | FIRST | SENIOR | SRI MANAKULA VINAYAGAR ENGINEERING COLLEGE. |
SAM JOEL.J | 6 – A | PETIT SEMINAIRE INTER – SCHOOL QUIZ ROLLING TROPHY | SECOND | SCHOOL LEVEL | PETIT SEMINAIRE HIGHER SECONDARY SCHOOL |
PRATHESHWARAN.M | 6 – H | PETIT SEMINAIRE INTER – SCHOOL QUIZ ROLLING TROPHY | SECOND | SCHOOL LEVEL | PETIT SEMINAIRE HIGHER SECONDARY SCHOOL |
MATH MAGIC | |||||
DHARSHAN.M | 2 – C | ACT MATH MAGIC NATIONAL LEVEL COMPETITION 2024 | 1 MATHS EXCELLENCE AWARD | GRADE – 1 | ARAVIND CHARITABLE TRUST |
KAUSHICK M | 6 – B | ACT MATH MAGIC NATIONAL LEVEL COMPETITION 2024 | 1 MATHS EXCELLENCE AWARD | GRADE – 1 | ARAVIND CHARITABLE TRUST |
DANCE | |||||
ARUL JOTHI.K | 9-A | SOLO DANCE – CLASSICAL | SECOND | SENIOR | PONDICHERRY HERITAGE FESTIVAL |
ELAKKIYA.M | 9-D | SOLO DANCE – CLASSICAL | SECOND | SENIOR | PONDICHERRY HERITAGE FESTIVAL |
ANUSHA.J | 7-B | SOLO DANCE – CLASSICAL | CONSOLATION | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
JANANI.T | 8-A | SOLO DANCE – CLASSICAL | CONSOLATION | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
S.J.MIRHUTHULA | 8-D | SOLO DANCE – CLASSICAL | CONSOLATION | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
ANUSHA.J | 7-B | SOLO DANCE – CLASSICAL | FIRST | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
JANANI.T | 8-A | SOLO DANCE – CLASSICAL | FIRST | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
S.J.MIRHUTHULA | 8-D | GROUP DANCE – NON CLASSICAL | THIRD | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
SRIHARINI.M | 8-B | GROUP DANCE – NON CLASSICAL | THIRD | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
KAVYASRI.S | 8-D | GROUP DANCE – NON CLASSICAL | THIRD | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
HEMASREE.R | 8-B | GROUP DANCE – NON CLASSICAL | THIRD | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
JAGAN.M | 8-G | GROUP DANCE – NON CLASSICAL | THIRD | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
SHAAMINI.A | 3 – C | PONDICHERRY HERITAGE FESTIVAL 2023 (SOLO DANCE : CLASSICAL) | SECOND | SCHOOL LEVEL | THE DEPT. OF EDUCATION GOVERNMENT OF PUDUCHERRY. |
THIKSHITHA.Y | 5 – H | PONDICHERRY HERITAGE FESTIVAL 2023 (SOLO DANCE : CLASSICAL) | THIRD | SCHOOL LEVEL | THE DEPT. OF EDUCATION GOVERNMENT OF PUDUCHERRY. |
HARINI.S | 8-A | EXTEMPORE -TAMIL | CONSOLATION | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
Singing | |||||
JEEVANA.M | 7-A | GROUP SINGING NON CLASSICAL | First | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
SUBIKSHA.H | 8-B | GROUP SINGING NON CLASSICAL | First | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
Band | |||||
SUBIKSHA.H | 8-B | GROUP INSTRUMENT (BAND) | FIRST | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
FARHAN MOHAMMED GHOUSE.M.K | 8-H | GROUP INSTRUMENT (BAND) | FIRST | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
KRISHNAKANTH.A | 8-L | GROUP INSTRUMENT (BAND) | FIRST | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
AULWIN JOHN.A | 9-I | GROUP INSTRUMENT (BAND) | FIRST | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
DHARANISH.D | 9-G | GROUP INSTRUMENT (BAND) | FIRST | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
THILIPAN.P | 9-J | GROUP INSTRUMENT (BAND) | FIRST | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
DHINESH.M | 9-H | GROUP INSTRUMENT (BAND) | FIRST | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
SRISASTHA.S | 10-K | GROUP INSTRUMENT (BAND) | FIRST | JUNIOR | PONDICHERRY HERITAGE FESTIVAL |
MIME | |||||
SHINY.R | 9-D | GROUP MIME | SECOND | SENIOR | PONDICHERRY HERITAGE FESTIVAL |
RASIKASRI PRIYANKA.M | 9-A | GROUP MIME | SECOND | SENIOR | PONDICHERRY HERITAGE FESTIVAL |
POOJA.K | 9-C | GROUP MIME | SECOND | SENIOR | PONDICHERRY HERITAGE FESTIVAL |
SUVETHA.S | 9-A | GROUP MIME | SECOND | SENIOR | PONDICHERRY HERITAGE FESTIVAL |
EXHIBITION | |||||
YOGESH.V | 10-F | SCIENCE EXHIBITION | SELECTED FOR SOUTH INDIA LEVEL SCIENCE FAIR | HIGH SCHOOL LEVEL | DIRECTORATE OF SCHOOL EDUCATION, PUDUCHERRY |
NITHESH RAAJA.V.V | 10-A | SCIENCE EXHIBITION | SELECTED FOR SOUTH INDIA LEVEL SCIENCE FAIR | HIGH SCHOOL LEVEL | DIRECTORATE OF SCHOOL EDUCATION, PUDUCHERRY |
YOGESH.V | 10-F | NATIONAL CHILDREN’S SCIENCE CONGRESS (NCSC) | SECOND | SENIOR LEVEL | STATE TRAINING CENTRE – GOVERNMENT OF PUDUCHERRY AND PONDICHERRY SCIENCE FORUM |
NITHESH RAAJA.V.V | 10-F | NATIONAL CHILDREN’S SCIENCE CONGRESS (NCSC) | SECOND | SENIOR LEVEL | STATE TRAINING CENTRE – GOVERNMENT OF PUDUCHERRY AND PONDICHERRY SCIENCE FORUM |
AGNESHWARI.S | 10-A | NATIONAL SCIENCE SEMINAR | FIRST | HIGH SCHOOL LEVEL | NATIONAL COUNCIL OF SCIENCE MUSEUMS AND DIRECTORATE OF SCHOOL EDUCATION, PUDUCHERRY |
YOGESH.V | 10-F | TIMES OF INDIA VISTA IDEATHON 2023 | THIRD | JUNIOR | TIMES OF INDIA & VIT GROUP OF INSTITUTION EDII-TN |
NITHESH RAAJA.V.V | 10-F | TIMES OF INDIA VISTA IDEATHON 2023 | THIRD | JUNIOR | TIMES OF INDIA & VIT GROUP OF INSTITUTION EDII-TN |
YOGESH.V | 10-F | NALAYA VIGNANI-2023 | FIRST | REGIONAL LEVEL | THE HINDU TAMIL & VIT GROUP OF INSTITUTION |
NITHESH RAAJA.V.V | 10-F | NALAYA VIGNANI-2023 | FIRST | REGIONAL LEVEL | THE HINDU TAMIL & VIT GROUP OF INSTITUTION |
YOGESH.V | 10-F | NALAYA VIGNANI-2023 | FIRST | STATE LEVEL | THE HINDU TAMIL & VIT GROUP OF INSTITUTION |
NITHESH RAAJA.V.V | 10-F | NALAYA VIGNANI-2023 | FIRST | STATE LEVEL | THE HINDU TAMIL & VIT GROUP OF INSTITUTION |
PAERARIVAN.K | 9-F | WIPRO EARTHIAN – BIODIVERSITY PROJECT | FIRST | NATIONAL LEVEL | WIPRO FOUNDATION & C. P. R. ENVIRONMENTAL EDUCATION CENTRE |
GOUTHAM SHRIRAM.S | 9-F | WIPRO EARTHIAN – BIODIVERSITY PROJECT | FIRST | NATIONAL LEVEL | WIPRO FOUNDATION & C. P. R. ENVIRONMENTAL EDUCATION CENTRE |
KANIYAMUDHAN.R | 9-F | WIPRO EARTHIAN – BIODIVERSITY PROJECT | FIRST | NATIONAL LEVEL | WIPRO FOUNDATION & C. P. R. ENVIRONMENTAL EDUCATION CENTRE |
MANOJ.V | 9-F | WIPRO EARTHIAN – BIODIVERSITY PROJECT | FIRST | NATIONAL LEVEL | WIPRO FOUNDATION & C. P. R. ENVIRONMENTAL EDUCATION CENTRE |
SHREE VARSHAN.S | 9-F | WIPRO EARTHIAN – BIODIVERSITY PROJECT | FIRST | NATIONAL LEVEL | WIPRO FOUNDATION & C. P. R. ENVIRONMENTAL EDUCATION CENTRE |
AGNESHWARI.S | 9-A | SCIENCE SEMINAR-2023 | FIRST | STATE LEVEL | VISVESVARAYA INDUSTRIAL & TECHNOLOGICAL MUSEUM, BENGALURU, KARNATAKA. |
BEST CHILD AWARD | |||||
FATHIMA.M.I | 12-C | BEST CHILD AWARD – 2022 CREATIVE WRITING | AWARD | School Level | DIRECTORATE OF SCHOOL EDUCATION,PUDUCHERRY. |
FOUZIYA BEGAM.B | 12-C | BEST CHILD AWARD – 2021 CREATIVE WRITING | AWARD | School Level | DIRECTORATE OF SCHOOL EDUCATION,PUDUCHERRY. |
HARI PRASHANTH.S | 12-C | BEST CHILD AWARD – 2021 INNOVATIVE SCIENCE | AWARD | School Level | DIRECTORATE OF SCHOOL EDUCATION,PUDUCHERRY. |
Swachhtha Pakhwada | |||||
MADHUNISA.P | 8-B | MODEL MAKING | FIRST | SCHOOL LEVEL | SWACHHTHA PAKHWADA |
PRAGEETH.R | 7-I | MODEL MAKING | SECOND | SCHOOL LEVEL | SWACHHTHA PAKHWADA |
HARINI.S | 12-H | PAINTING | FIRST | SCHOOL LEVEL | SWACHHTHA PAKHWADA |
BHUVANESWAR.S | 10-F | PAINTING | SECOND | SCHOOL LEVEL | SWACHHTHA PAKHWADA |
KAVIYA.B | 12-J | POEM (TAMIL) | FIRST | SCHOOL LEVEL | SWACHHTHA PAKHWADA |
NANDHINI.R | 9-A | POEM (ENGLISH) | SECOND | SCHOOL LEVEL | SWACHHTHA PAKHWADA |
CHILDREN’S DAY | |||||
MIDHULA.B.J | 10-G | CHILDREN’S DAY COMPETITION- (SINGING) | THIRD | ZONAL LEVEL | DEPUTY INSPECTOR OF SCHOOLS & DIET, LAWSPET, PUDUCHERRY. |
JAYA SANGEETHA.B.T | 10-C | CHILDREN’S DAY COMPETITION- (SINGING) | THIRD | ZONAL LEVEL | DEPUTY INSPECTOR OF SCHOOLS & DIET, LAWSPET, PUDUCHERRY. |
DEEPIKA.R.T | 10-D | CHILDREN’S DAY COMPETITION- (SINGING) | THIRD | ZONAL LEVEL | DEPUTY INSPECTOR OF SCHOOLS & DIET, LAWSPET, PUDUCHERRY. |
SATHVIKA.J | 10-D | CHILDREN’S DAY COMPETITION- (SINGING) | THIRD | ZONAL LEVEL | DEPUTY INSPECTOR OF SCHOOLS & DIET, LAWSPET, PUDUCHERRY. |
DARSHINI.K.S | 10-E | CHILDREN’S DAY COMPETITION- (SINGING) | THIRD | ZONAL LEVEL | DEPUTY INSPECTOR OF SCHOOLS & DIET, LAWSPET, PUDUCHERRY. |
PRAGATHEESWARI.R | 9-A | CHILDREN’S DAY COMPETITION- (ROLE PLAY) | FIRST | ZONAL LEVEL | DEPUTY INSPECTOR OF SCHOOLS & DIET, LAWSPET, PUDUCHERRY. |
RASIKASRI PRIYANKA.M | 9-A | CHILDREN’S DAY COMPETITION- (ROLE PLAY) | FIRST | ZONAL LEVEL | DEPUTY INSPECTOR OF SCHOOLS & DIET, LAWSPET, PUDUCHERRY. |
RUTHUBHARNA.J.R | 9-A | CHILDREN’S DAY COMPETITION- (ROLE PLAY) | FIRST | ZONAL LEVEL | DEPUTY INSPECTOR OF SCHOOLS & DIET, LAWSPET, PUDUCHERRY. |
POOJA.R | 9-A | CHILDREN’S DAY COMPETITION- (ROLE PLAY) | FIRST | ZONAL LEVEL | DEPUTY INSPECTOR OF SCHOOLS & DIET, LAWSPET, PUDUCHERRY. |
AVANTHIKA.M | 9-D | CHILDREN’S DAY COMPETITION- (ROLE PLAY) | FIRST | ZONAL LEVEL | DEPUTY INSPECTOR OF SCHOOLS & DIET, LAWSPET, PUDUCHERRY. |
LOSHINI.M | 10-A | CHILDREN’S DAY COMPETITION- (DANCE) | THIRD | ZONAL LEVEL | DEPUTY INSPECTOR OF SCHOOLS & DIET, LAWSPET, PUDUCHERRY. |
