SPORTS ACHIEVEMENTS
You are here:
- Home
- Sports Achievements
Sports achievements
Our institution integrates sports and education to create the perfect training ground for champions of tomorrow. We encourage our students, from Kindergarten upwards, to balance their pursuit for both sporting and academic excellence. Some of the achievements earned for our commitment towards our students are :
Sports Achievements
Cool Number
0
+
Cool Number
0
+
Cool Number
0
+
2023 - 2024
Name | Class & Sec | Competition | Prize | Category | Conducted by |
---|---|---|---|---|---|
BADMINTON | |||||
KASHIKA.G | 7-A | Badminton (Zonal Level School Games Championship 2023-24) | Winner | Under – 19 Girls | Directorate of School Education, Puducherry |
SIVASHREE.M | 8-C | Badminton (Zonal Level School Games Championship 2023-24) | Winner | Under – 19 Girls | Directorate of School Education, Puducherry |
KAVIYA.B | 8-D | Badminton (Zonal Level School Games Championship 2023-24) | Winner | Under – 19 Girls | Directorate of School Education, Puducherry |
JAYABHARATHI.J | 9-C | Badminton (Zonal Level School Games Championship 2023-24) | Winner | Under – 19 Girls | Directorate of School Education, Puducherry |
MAHALAKSHMI.S | 12-H | Badminton (Zonal Level School Games Championship 2023-24) | Runner | Under – 17 Girls | Directorate of School Education, Puducherry |
RITHISHA.S | 10-D | Badminton (Zonal Level School Games Championship 2023-24) | Runner | Under – 17 Girls | Directorate of School Education, Puducherry |
SREEJAH.M | 10-E | Badminton (Zonal Level School Games Championship 2023-24) | Runner | Under – 17 Girls | Directorate of School Education, Puducherry |
HARENEE.D | 10-E | Badminton (Zonal Level School Games Championship 2023-24) | Runner | Under – 17 Girls | Directorate of School Education, Puducherry |
VISHNUPRIYA.M | 12-C | Badminton (Zonal Level School Games Championship 2023-24) | Third | Under – 19 Girls | Directorate of School Education, Puducherry |
SHRIVARSHNI.M | 12-E | Badminton (Zonal Level School Games Championship 2023-24) | Third | Under – 19 Girls | Directorate of School Education, Puducherry |
SASTHA CHANDRALEHAA.R | 12-E | Badminton (Zonal Level School Games Championship 2023-24) | Third | Under – 19 Girls | Directorate of School Education, Puducherry |
ANITHA.K | 12-I | Badminton (Zonal Level School Games Championship 2023-24) | Third | Under – 19 Girls | Directorate of School Education, Puducherry |
MISHAL.K | 8-F | Badminton (Zonal Level School Games Championship 2023-24) | Runner | Under – 14 Boys | Directorate of School Education, Puducherry |
PRANESH.R | 8-F | Badminton (Zonal Level School Games Championship 2023-24) | Runner | Under – 14 Boys | Directorate of School Education, Puducherry |
ROHITH.N.S.J | 8-F | Badminton (Zonal Level School Games Championship 2023-24) | Runner | Under – 14 Boys | Directorate of School Education, Puducherry |
THIRUMARAN.A | 8-F | Badminton (Zonal Level School Games Championship 2023-24) | Runner | Under – 14 Boys | Directorate of School Education, Puducherry |
SANDHRU.K | 12-J | Badminton (Zonal Level School Games Championship 2023-24) | Runner | Under – 14 Boys | Directorate of School Education, Puducherry |
MISHALL.M | 12-J | Badminton (Zonal Level School Games Championship 2023-24) | Runner | Under – 14 Boys | Directorate of School Education, Puducherry |
SUSHANT.S | 12-J | Badminton (Zonal Level School Games Championship 2023-24) | Runner | Under – 14 Boys | Directorate of School Education, Puducherry |
ANTTO.J | 12-J | Badminton (Zonal Level School Games Championship 2023-24) | Runner | Under – 14 Boys | Directorate of School Education, Puducherry |
MAHALAKSHMI.S | 12-H | Badminton (STATE SCHOOL GAMES CHAMPIONSHIP 2023-2024) | Third | Under – 17 GIRLS | Directorate of School Education, Puducherry |
ANITHA.K | 12-I | Badminton (STATE SCHOOL GAMES CHAMPIONSHIP 2023-2024) | First | Under – 17 GIRLS | Directorate of School Education, Puducherry |
TABLE TENNIS | |||||
SASTHA CHANDRAKANTH.R | 12-E | Table Tennis | Winner | Youth Boys | St. Patrick Senior Secondary School, Puducherry. |
SASTHA CHANDRALEHAA.R | 12-E | Table Tennis | Winner | Youth Women | St. Patrick Senior Secondary School, Puducherry. |
SASTHA CHANDRALEHAA.R | 12-E | Table Tennis | Winner | Youth Girls | St. Patrick Senior Secondary School, Puducherry. |
KISHORE.S | 10-L | Table Tennis | Runner | Junior Boys | St. Patrick Senior Secondary School, Puducherry. |
KISHORE.S | 10-L | Table Tennis | Runner | Sub-Junior Boys | St. Patrick Senior Secondary School, Puducherry. |
JOHN MIRANDA.F | 12-E | Table Tennis | Runner | Men | St. Patrick Senior Secondary School, Puducherry. |
JOHN MIRANDA.F | 12-E | Table Tennis (1st State level Ranking Table Tennis Tournament) | Winner | Under-19 Boys | ELF Sports Club |
KISHORE.S | 10-L | Table Tennis (1st State level Ranking Table Tennis Tournament) | Runner | Men | ELF Sports Club |
KISHORE.S | 10-L | Table Tennis (1st State level Ranking Table Tennis Tournament) | Runner | Under-15 Boys | ELF Sports Club |
SASTHA CHANDRALEHAA.R | 12-E | Table Tennis (1st State level Ranking Table Tennis Tournament) | Runner | Under-19 Boys | ELF Sports Club |
JOHN MIRANDA.F | 12-E | Table Tennis | Winner | Under-19 Youth Boys | XII State Level Ranking Table Tennis Championship-2023 |
JOHN MIRANDA.F | 12-E | Table Tennis | Winner | Men Singles | XII State Level Ranking Table Tennis Championship-2023 |
SASTHA CHANDRALEHAA.R | 12-E | Table Tennis | Winner | Under-19 Youth Girls | XII State Level Ranking Table Tennis Championship-2023 |
SASTHA CHANDRALEHAA.R | 12-E | Table Tennis | Winner | Womens Singles | XII State Level Ranking Table Tennis Championship-2023 |
KISHORE.S | 10-L | Table Tennis | Runner | Under-15 Youth Boys | XII State Level Ranking Table Tennis Championship-2023 |
SASTHA CHANDRALEHAA.R | 12-E | Table Tennis | Winner | Womens Singles | XXIV State Level Ranking Table Tennis Championship-2023 |
SASTHA CHANDRALEHAA.R | 12-E | Table Tennis | Winner | Under-19 Youth Girls | XXIV State Level Ranking Table Tennis Championship-2023 |
JOHN MIRANDA.F | 12-E | Table Tennis | Winner | Under-19 Youth Boys | XXIV State Level Ranking Table Tennis Championship-2023 |
KISHORE.S | 10-L | Table Tennis | Runner | Under-15 Sub-Junior Boys | XXIV State Level Ranking Table Tennis Championship-2023 |
AMIRTHINI.R | 11-C | Table Tennis (Zonal Level School Games Championship 2023-24) | Winner | Under-17 Girls | Directorate of School Education, Puducherry |
YOGALAKSHMI.S | 12-C | Table Tennis (Zonal Level School Games Championship 2023-24) | Winner | Under-17 Girls | Directorate of School Education, Puducherry |
POOJA.S | 12-D | Table Tennis (Zonal Level School Games Championship 2023-24) | Winner | Under-17 Girls | Directorate of School Education, Puducherry |
SUGASHRI.C | 12-H | Table Tennis (Zonal Level School Games Championship 2023-24) | Winner | Under-17 Girls | Directorate of School Education, Puducherry |
SASTHA CHANDRALEHAA.R | 12-E | Table Tennis (Zonal Level School Games Championship 2023-24) | Runner | Under-19 Girls | Directorate of School Education, Puducherry |
ANITHA.K | 12-J | Table Tennis (Zonal Level School Games Championship 2023-24) | Runner | Under-19 Girls | Directorate of School Education, Puducherry |
VISHNUPRIYA.R | 12-I | Table Tennis (Zonal Level School Games Championship 2023-24) | Runner | Under-19 Girls | Directorate of School Education, Puducherry |
JOHN MIRANDA.F | 12-E | Table Tennis (Zonal Level School Games Championship 2023-24) | Winner | Under-19 Boys | Directorate of School Education, Puducherry |
SASTHA CHANDRAKANTH.R | 12-E | Table Tennis (Zonal Level School Games Championship 2023-24) | Winner | Under-19 Boys | Directorate of School Education, Puducherry |
BARATH KUMAR.P | 12-E | Table Tennis (Zonal Level School Games Championship 2023-24) | Winner | Under-19 Boys | Directorate of School Education, Puducherry |
MANIKANDAN.N | 6-H | Table Tennis (Zonal Level School Games Championship 2023-24) | Third | Under-14 Boys | Directorate of School Education, Puducherry |
SACHIN.U | 8-H | Table Tennis (Zonal Level School Games Championship 2023-24) | Third | Under-14 Boys | Directorate of School Education, Puducherry |
SREERAAM.M | 8-J | Table Tennis (Zonal Level School Games Championship 2023-24) | Third | Under-14 Boys | Directorate of School Education, Puducherry |
ASHFAQ.A.J | 8-J | Table Tennis (Zonal Level School Games Championship 2023-24) | Third | Under-14 Boys | Directorate of School Education, Puducherry |
YASHRAJ.A | 9-J | Table Tennis (Zonal Level School Games Championship 2023-24) | Third | Under-17 Boys | Directorate of School Education, Puducherry |
RANGLEN.K | 10-F | Table Tennis (Zonal Level School Games Championship 2023-24) | Third | Under-17 Boys | Directorate of School Education, Puducherry |
KISHORE.S | 10-L | Table Tennis (Zonal Level School Games Championship 2023-24) | Third | Under-17 Boys | Directorate of School Education, Puducherry |
BIJU ROSHAN.M.S | 11-L | Table Tennis (Zonal Level School Games Championship 2023-24) | Third | Under-17 Boys | Directorate of School Education, Puducherry |
SASTHA CHANDRAKANTH.R | 12-E | Table Tennis | Winner | Men Singles | Joy Play Table Tennis Academy |
SASTHA CHANDRAKANTH.R | 12-E | Table Tennis | Runner | Under-19 Youth Boys | Pondicherry State Table Tennis Academy |
SASTHA CHANDRALEHAA.R | 12-E | Table Tennis | Winner | Under-19 Youth Girls | Podicherry State Table Tennis Academy |
SASTHA CHANDRALEHAA.R | 12-E | Table Tennis | Winner | Womens Singles | Pomdicherry State Table Tennis Academy |
AMIRTHINI.R | 11-C | Table Tennis ( STATE SCHOOL GAMES CHAMPIONSHIP 2023-24) | Winner | Under/17 GIRLS | Directorate of School Education, Puducherry |
YOGALAKSHMI.S | 12-C | Table Tennis ( STATE SCHOOL GAMES CHAMPIONSHIP 2023-24) | Winner | Under/17 GIRLS | Directorate of School Education, Puducherry |
POOJA.S | 12-D | Table Tennis ( STATE SCHOOL GAMES CHAMPIONSHIP 2023-24) | Winner | Under/17 GIRLS | Directorate of School Education, Puducherry |
SASTHA CHANDRALEHAA.R | 12-E | Table Tennis ( STATE SCHOOL GAMES CHAMPIONSHIP 2023-24) | Winner | Under/19 GIRLS | Directorate of School Education, Puducherry |
BARATH KUMAR.P | 12-E | Table Tennis ( STATE SCHOOL GAMES CHAMPIONSHIP 2023-24) | Winner | Under/19 BOYS | Directorate of School Education, Puducherry |
JOHN MIRANDA.F | 12-E | Table Tennis ( STATE SCHOOL GAMES CHAMPIONSHIP 2023-24) | Winner | Under/17 BOYS | Directorate of School Education, Puducherry |
SASTHA CHANDRAKANTH.R | 12-E | Table Tennis ( STATE SCHOOL GAMES CHAMPIONSHIP 2023-24) | Winner | Under -19 BOYS | Directorate of School Education, Puducherry |
KISHORE.S | 10-L | Table Tennis ( STATE SCHOOL GAMES CHAMPIONSHIP 2023-24) | Winner | Under – 17 BOYS | Directorate of School Education, Puducherry |
BOXING | |||||
OOM KARNESH VETTRI VENDDAN.L | 5 – H | State Boxing Championship 2023 | Gold | 46 kg | Pondicherry Amateur Boxing Association & Youth Hostels Association of india |
CHESS | |||||
SIDDARTH.N | 10-N | Chess | First | School Level | AGKS Chess School |
THARUNIKHA.M | 9-C | Chess | Second | Women | Singapore Chess Infinity |
THARUNIKHA.M | 9-C | Chess | Second | Under-15 Girls Sub-Junior | Pondicherry State Chess Association |
TEJASWINI.M | 12-J | Chess (Zonal Level School Games Championship 2023-24) | First | Under-19 Girls | Directorate of School Education, Puducherry |
SHAMILA. M.Q. | 12-H | Chess (Zonal Level School Games Championship 2023-24) | First | Under-19 Girls | Directorate of School Education, Puducherry |
RAGAJAILAKSHMI.K | 12-H | Chess (Zonal Level School Games Championship 2023-24) | First | Under-19 Girls | Directorate of School Education, Puducherry |
SAAKITYAA.S | 12-I | Chess (Zonal Level School Games Championship 2023-24) | First | Under-17 Girls | Directorate of School Education, Puducherry |
LAKSHANYA LOSHINI.E | 11-I | Chess (Zonal Level School Games Championship 2023-24) | First | Under-17 Girls | Directorate of School Education, Puducherry |
SWEDHA.V | 9-E | Chess (Zonal Level School Games Championship 2023-24) | First | Under-17 Girls | Directorate of School Education, Puducherry |
HARINIE.C | 8-B | Chess (Zonal Level School Games Championship 2023-24) | First | Under-14 Girls | Directorate of School Education, Puducherry |
ANANYA.P | 8-D | Chess (Zonal Level School Games Championship 2023-24) | First | Under-14 Girls | Directorate of School Education, Puducherry |
THARUNIKHA.M | 9-C | Chess (Zonal Level School Games Championship 2023-24) | First | Under-14 Girls | Directorate of School Education, Puducherry |
BHARATH KUMAR . C | 10 – F | Chess (Zonal Level School Games Championship 2023-24) | Second | Under-17 Boys | Directorate of School Education, Puducherry |
PUVIARASU . V | 10 – F | Chess (Zonal Level School Games Championship 2023-24) | Second | Under-17 Boys | Directorate of School Education, Puducherry |
SIDDARTH . N | 10 – N | Chess (Zonal Level School Games Championship 2023-24) | Second | Under-17 Boys | Directorate of School Education, Puducherry |
HEMAPRIYAN . V | 12 – D | Chess (Zonal Level School Games Championship 2023-24) | Third | Under-19 Boys | Directorate of School Education, Puducherry |
MADHAV BALAJI . S | 12 – K | Chess (Zonal Level School Games Championship 2023-24) | Third | Under-19 Boys | Directorate of School Education, Puducherry |
UVAN SANKARRAJ . M | 12 – J | Chess (Zonal Level School Games Championship 2023-24) | Third | Under-19 Boys | Directorate of School Education, Puducherry |
BASKET BALL | |||||
WILLSON FRANCOIS.M | 8-K | BASKET BALL (Zonal Level School Games Championship 2023-24 | First | under-19 Boys | Directorate of School Education, Puducherry |
KAMALESH.S | 10-M | BASKET BALL (Zonal Level School Games Championship 2023-24 | First | under-19 Boys | Directorate of School Education, Puducherry |
LOKESH.M | 10-J | BASKET BALL (Zonal Level School Games Championship 2023-24 | First | under-19 Boys | Directorate of School Education, Puducherry |
NICKSON ROSARIO.D | 10-H | BASKET BALL (Zonal Level School Games Championship 2023-24 | First | under-19 Boys | Directorate of School Education, Puducherry |
VIMALADITHAN.M | 11-N | BASKET BALL (Zonal Level School Games Championship 2023-24 | First | under-19 Boys | Directorate of School Education, Puducherry |
RAVIVARMAN.J | 11-N | BASKET BALL (Zonal Level School Games Championship 2023-24 | First | under-19 Boys | Directorate of School Education, Puducherry |
YOGESHKUMAR.K | 11-J | BASKET BALL (Zonal Level School Games Championship 2023-24 | First | under-19 Boys | Directorate of School Education, Puducherry |
NAVEEN KUMAR.M | 11-E | BASKET BALL (Zonal Level School Games Championship 2023-24 | First | under-19 Boys | Directorate of School Education, Puducherry |
NAVEEN KUMAR.M | 11-E | BASKET BALL (Zonal Level School Games Championship 2023-24 | First | under-19 Boys | Directorate of School Education, Puducherry |
HARIHARAHMUGAN.T | 12-B | BASKET BALL (Zonal Level School Games Championship 2023-24 | First | under-19 Boys | Directorate of School Education, Puducherry |
PRAGADEESH.A | 12-D | BASKET BALL (Zonal Level School Games Championship 2023-24 | First | under-19 Boys | Directorate of School Education, Puducherry |
KARTHIKEYAN.T | 12-M | BASKET BALL (Zonal Level School Games Championship 2023-24 | First | under-19 Boys | Directorate of School Education, Puducherry |
YOGA | |||||
SASMITHA.R | 9-C | Yoga | First | Sub-Junior | Pondicherry District level Yogasanas Sports Championship 2023 |
SKATING | |||||
MALAVIKA.M | 11-H | Roller Skating | Third | Rink -III | Pondicherry Roller Skating Association |
MALAVIKA.M | 11-H | Roller Skating | Third | Road -II | Pondicherry Roller Skating Association |
KAVVIYAA.M | 9-B | Roller Skating | Third | Rink -II | Pondicherry Roller Skating Association |
KAVVIYAA.M | 9-B | Roller Skating | Third | Road -II | Pondicherry Roller Skating Association |
SARATHI.I | 11-E | Roller Skating | First | Speed Slalom | Pondicherry Roller Skating Association |
SARATHI.I | 11-E | Roller Skating | Second | Classical Slalom | Pondicherry Roller Skating Association |
GUNACHANDTHARAN.D | 8-I | Skating (Zone School Games Championship 2023) | Gold | Ring-II | Directorate of School Education |
VILASINI.M | 10-E | Skating (Zone School Games Championship 2023) | Gold | Road – I | Directorate of School Education |
VILASINI.M | 10-E | Skating (Zone School Games Championship 2023) | Gold | Ring – II | Directorate of School Education |
SABARI.K | 11-M | Skating (Zone School Games Championship 2023) | Gold | Road – I | Directorate of School Education |
SABARI.K | 11-M | Skating (Zone School Games Championship 2023) | Gold | Ring – II | Directorate of School Education |
KAVVIYAA.M | 9-B | Skating (Zone School Games Championship 2023) | Silver | Road – I | Directorate of School Education |
KAVVIYAA.MKAVVIYAA.M | 9-B | Skating (Zone School Games Championship 2023) | Silver | Ring – II | Directorate of School Education |
MALAVIKA.M | 11-H | Skating (Zone School Games Championship 2023) | Bronze | Road – I | Directorate of School Education |
MALAVIKA.M | 11-H | Skating (Zone School Games Championship 2023) | Bronze | Ring – II | Directorate of School Education |
THARUN.I | 6 – B | 25th Pondicherry Roller skating Championship – 2023 | First | Male – 11-14 years | Pondicherry Roller Skating Association |
NISHAL.P | 5 – G | Inter School Roller Skating Meet – 2023 | I (Quad Speed) | Rink – I | Sri Dharamchand Jain School CBSE |
NISHAL.P | 5 – G | Inter School Roller Skating Meet – 2023 | II (Quad Speed) | Rink – III | Sri Dharamchand Jain School CBSE |
SAIMEN.E | 6 – H | St. Patrick Rolling TrophyQuiz Competition | II Prize | Rink – III | St.Patrick Senior Secondary School |
SILAMBAM | |||||
DEVAPRIYAN.S | 10-F | Silambam (WUSF World Championship) | First | Junior-Boys | 1st World Union Silambam Federation |
SRIATHISAYA.I | 7-D | Silambam (WUSF World Championship) | First | Junior-Girls | 1st World Union Silambam Federation |
PAVITHRAN.A | 8-I | Silambam (WUSF World Championship) | First | Junior-Boys | 1st World Union Silambam Federation |
SANJAY.S | 7-E | Silambam (WUSF World Championship) | Second | Junior-Boys | 1st World Union Silambam Federation |
FOOTBALL | |||||
HASHWANTH.J | 6-A | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
MATTHEW.M | 6-C | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
SHANKER.D | 6-C | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
JAYANTHAN.J | 7-H | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
SARAVANAPERUMAL.G | 8-E | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
ALWINSAM.J | 8-G | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
MOTHISH.S | 8-G | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
RONEESH.D | 8-H | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
SHIVA.S | 8-I | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
HINDHUMITHRAN.J | 8-J | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
JEEVAPOZHILAN P | 8-J | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
SIVANESHWARAN.V | 9-F | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
DARSHAN.A | 9-G | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
KABILAN.J | 9-G | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
YASUWANTH.Y | 9-L | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
HARISH.M | 9-M | FOOTBALL (Zonal Level School Games Championship 2023-24) | First | Under – 14 Boys | Directorate of School Education |
EASHWAR.J | 9-F | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
GURUPRASATH.G | 9-G | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
SIVA KARTHIKEYAN.K | 9-I | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
ARJUN.S.P | 9-K | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
IRUDHYA JOHNDY ROSE.S | 10-F | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
NITHESHRAAJA.V.V | 10-F | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
HEMESH ZAMI.S | 10-H | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
PAVAN.B | 10-H | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
NITHISH.K | 10-I | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
VARUNESH CHANDAR.C | 10-I | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
PRADHISH.P | 10-J | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
SHYAM SANDHOSH.N | 10-N | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
NALIN.M.D | 11-J | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
STRAIDHIN.R | 11-K | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
MITHUN.S | 11-L | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
SAI NITHEN.S | 11-L | FOOTBALL (Zonal Level School Games Championship 2023-24) | Second | Under – 17 Boys | Directorate of School Education |
TAEKWONDO | |||||
BISHWANATH BEURA.D | 8-I | Taekwondo | Bronze Medal | Under-14 Cadet Pair | Brave Heart Taekwondo Academy |
BISHWANATH BEURA.D | 8-I | Taekwondo | Gold Medal | Under-14 Cadet Boys Group | Brave Heart Taekwondo Academy |
BISHWANATH BEURA.D | 8-I | Taekwondo | Gold Medal | Under-14 Cadet Boys (33-45 KG) | Brave Heart Taekwondo Academy |
NITHEESH.J | 8-J | Taekwondo | Silver Medal | Under- 143cm Cadet Boys | Pondicherry Taekwondo Championship |
ATHAVAN.J | 9-I | Taekwondo | Gold Medal | Under- 168cm Cadet Boys | Pondicherry Taekwondo Championship |
THIRUMAGAL.V | 11-H | Taekwondo | Silver Medal | Under- 55KG Cadet Boys | Pondicherry Taekwondo Championship |
THIRUMAGAL.V | 11-H | Puducherry State Level Taekwondo Championship 2023 – 24 | Gold Medal | Under- 55KG Cadet Boys | Puducherry Olympian Taekwondo Association |
THIRUMAGAL.V | 11-H | Puducherry State Level Taekwondo Championship 2023 – 24 | Silver Medal | Junior Girls Individual | Puducherry Olympian Taekwondo Association |
THIRUMAGAL.V | 11-H | Puducherry State Level Taekwondo Championship 2023 – 24 | Gold Medal | Junior – Pair | Puducherry Olympian Taekwondo Association |
THIRUMAGAL.V | 11-H | Puducherry State Level Taekwondo Championship 2023 – 24 | Gold Medal | Junior – Free Girls Style | Puducherry Olympian Taekwondo Association |
THIRUMAGAL.V | 11-H | Puducherry State Level Taekwondo Championship 2023 – 24 | Gold Medal | Junior – Girls Group | Puducherry Olympian Taekwondo Association |
HARSHINI.S | 7-A | Puducherry State Level Taekwondo Championship 2023 – 24 | Bronze Medal | Sub-Junior (Girls U/47 KG) | Puducherry Olympian Taekwondo Association |
JOSHINI.S | 9-C | Puducherry State Level Taekwondo Championship 2023 – 24 | Silver Medal | Cadet-Girls Under 172cm | Puducherry Olympian Taekwondo Association |
JOSHINI.S | 9-C | Puducherry State Level Taekwondo Championship 2023 – 24 | Gold Medal | Cadet-Girls Group | Puducherry Olympian Taekwondo Association |
AATHAVAN.P | 6 – F | Puducherry State Level Taekwondo Championship 2023 – 24 | Bronze Sub – Junior – Boys | Under 38 KG | Puducherry Olympian Taekwondo Association |
THARUN.M | 5 – F | Puducherry State Level Taekwondo Championship 2023 – 24 | Bronze Sub – Junior – Boys | Under 29 KG | Puducherry Olympian Taekwondo Association |
HEEVANI SASIRA.S | 5 – C | Puducherry State Level Taekwondo Championship 2023 – 24 | Gold Sub – Junior – Mixed – Pair | Poomsae | Puducherry Olympian Taekwondo Association |
HEEVANI SASIRA.S | 5 – C | Puducherry State Level Taekwondo Championship 2023 – 24 | Gold Sub – Junior – Girls – Group | Poomsae | Puducherry Olympian Taekwondo Association |
HEEVANI SASIRA.S | 5 – C | Puducherry State Level Taekwondo Championship 2023 – 24 | Bronze Sub – Junior – Girls | Under 35 KG | Puducherry Olympian Taekwondo Association |
SHRUTHIKA DEVI.U | 4 – C | Puducherry State Level Taekwondo Championship 2023 – 24 | Silver Sub – Junior – Girls | Under 38 KG | Puducherry Olympian Taekwondo Association |
JOHN JERALD.J | 2 – B | 16th Puducherry State Taekwondo championship 2023 – 24 | Gold Medal | Kids – Boys – Under 22 (C) | Puducherry Taekwondo sports Association |
HEEVANI SASIRA.S | 5 – C | 16th Puducherry State Taekwondo championship 2023 – 24 | Gold Medal | Sub Junior (C) – Girls – Individual | Puducherry Taekwondo sports Association |
HEEVANI SASIRA.S | 5 – C | 16th Puducherry State Taekwondo championship 2023 – 24 | Silver | Sub Junior (A) – Girls – Pair | Puducherry Taekwondo sports Association |
HEEVANI SASIRA.S | 5 – C | 16th Puducherry State Taekwondo championship 2023 – 24 | Bronze | Sub Junior Girls – Under 35 (A) | Puducherry Taekwondo sports Association |
VARSHAN.N.S | 2 – B | Pondicherry District Taekwondo Championship – 20 24 | Gold Medal | Kids Boys Under 28 kg – Kyorugi | Pucherry Taekwondo Martialart Club |
VARSHAN.N.S | 2 – B | Pondicherry District Taekwondo Championship – 20 24 | Bronze Medal | Kids Boys – B Individual Poomsae | Pucherry Taekwondo Martialart Club |
NCC | |||||
RANGLEN.K | 10-F | NCC- Best Cadet Award (Independence Day) | Education Minister Silver Medal | NCC Junior Wing | Govt. of Puducherry |
AAKASH.K | 10-K | NCC- Best Cadet Award (Independence Day) | Education Secretarys Bronze Medal | NCC Junior Wing | Govt. of Puducherry |
KARATE | |||||
